Skip to main content
Skip to footer


TCS' Stock information

A part of the Tata group, India’s largest multinational business group, TCS was established in 1968 as a division of Tata Sons Limited. TCS was corporatized into a separate company with effect from 1st April 2004. Following a hugely successful IPO in July 2004, it was listed on the NSE and BSE, in India, on August 25, 2004.  In this section, TCS stock information is provided as an additional resource for users and the company in no way promotes its shares. Stock trading is inherently risky and the users agree to assume complete and full responsibility for the outcomes of all trading decisions that they make, including but not limited to loss of capital.

TCS Dividend Payment Details

TCS has been returning cash to shareholders consistently from the time of listing, through interim dividends every quarter, final dividends at the year-end and an occasional special dividend.

Fiscal Year

Quarter

Type of Dividend

Dividend Amount per share (INR) *

Record Date

Actual Payment Date

Last date to submit exemption forms for TDS on dividend
2023-24 Q1 Interim 9.00 20-Jul-23 07-Aug-23 17-Jul-23
2022-23 Q4 Final  24.00 15-Jun-23 3-Jul-23 7-Jun-23

2022-23

Q3  Interim 8.00

17-Jan-23

03-Feb-23

15-Jan-23

2022-23 Q3 Special 67.00

17-Jan-23

03-Feb-23

15-Jan-23

2022-23

Q2
Interim 8.00 18-Oct-22 07-Nov-22 16-Oct-22

2022-23

Q1 Interim 8.00 16-Jul-22 03-Aug-22 14-Jul-22
2021-22 Q4 Final 22.00

26-May-22

13-Jun-22

24-May-22

2021-22 Q3 Interim 7.00 20-Jan-22 07-Feb-22 18-Jan-22
2021-22 Q2 Interim 7.00 19-Oct-21 03-Nov-21 15-Oct-21
2021-22 Q1 Interim 7.00 16-Jul-21 05-Aug-21 14-Jul-21
2020-21 Q4 Final 15.00 27-May-21 14-Jun-21  
2020-21 Q3 Interim 6.00 16-Jan-21 03-Feb-21  
2020-21 Q2 Interim 12.00 15-Oct-20 03-Nov-20  
2020-21 Q1 Interim 5.00 17-Jul-20 31-Jul-20  
2019-20 Q4 Final 6.00 4-Jun-20 15-Jun-20  
2019-20 - Interim 12.00 20-Mar-20 24-Mar-20  
2019-20 Q3 Interim 5.00 25-Jan-20 31-Jan-20  
2019-20 Q2 Interim 5.00 18-Oct-19 24-Oct-19  
2019-20 Q2 Special 40.00 18-Oct-19 24-Oct-19  
2019-20 Q1 Interim 5.00 17-Jul-19 23-Jul-19  
2018-19 Q4 Final 18.00 6-Jun-19 17-Jun-19  
2018-19 Q3 Interim 4.00 18-Jan-19 24-Jan-19  
2018-19 Q2 Interim 4.00 24-Oct-18 30-Oct-18  
2018-19 Q1 Interim 4.00 18-Jul-18 25-Jul-18  
2017-18 Q4 Final 29.00 2-Jun-18 19-Jun-18  
2017-18 Q3 Interim 7.00 23-Jan-18 31-Jan-18  
2017-18 Q2 Interim 7.00 26-Oct-17 01-Nov-17  
2017-18 Q1 Interim 7.00 25-Jul-17 01-Aug-17  
2016-17 Q4 Final 27.50 14-Jun-17 23-Jun-17  
2016-17 Q3 Interim 6.50 24-Jan-17 01-Feb-17  
2016-17 Q2 Interim 6.50 25-Oct-16 02-Nov-16  
2016-17 Q1 Interim 6.50 26-Jul-16 2-Aug-16  
2015-16 Q4 Final 27.00 7-Jun-16 24-Jun-16  
2015-16 Q3 Interim 5.50 22-Jan-16 29-Jan-16  
2015-16 Q2 Interim 5.50 26-Oct-15 30-Oct-15  
2015-16 Q1 Interim 5.50 21-Jul-15 03-Aug-15  
2014-15 Q4 Final 24.00 08-Jun-15 07-Jul-15  
2014-15 Q3 Interim 5.00 28-Jan-15 9-Feb-15  
2014-15 Q2 Interim 5.00 30-Oct-14 11-Nov-14  
2014-15 Q1 Interim 5.00 31-Jul-14 8-Aug-14  
2014-15 Q1 Special  40.00 31-Jul-14 8-Aug-14  
2013-14 Q4 Final  20.00 9-Jun-14 4-Jul-14  
2013-14 Q3 Interim  4.00 28-Jan-14 10-Feb-14  
2013-14 Q2 Interim  4.00 28-Oct-13 8-Nov-13  
2013-14 Q1 Interim  4.00 30-Jul-13 13-Aug-13  
2012-13 Q4 Final  13.00 7-Jun-13 5-Jul-13  
2012-13 Q3 Interim  3.00 24-Jan-13 7-Feb-13  
2012-13 Q2 Interim  3.00 1-Nov-12 12-Nov-12  
2012-13 Q1 Interim  3.00 24-Jul-12 7-Aug-12  
2011-12 Q4 Final  8.00 8-Jun-12 3-Jul-12  
2011-12 Q4 Special  8.00 8-Jun-12 3-Jul-12  
2011-12 Q3 Interim  3.00 28-Jan-12 10-Feb-12  
2011-12 Q2 Interim 3.00 29-Oct-11 11-Nov-11  
2011-12 Q1 Interim  3.00 29-Jul-11 11-Aug-11  
2010-11 Q4 Final  8.00 9-Jun-11 5-Jul-11  
2010-11 Q3 Interim  2.00 28-Jan-11 11-Feb-11  
2010-11 Q2 Interim  2.00 2-Nov-10 16-Nov-10  
2010-11 Q1 Interim  2.00 30-Jul-10 10-Aug-10  
2009-10 Q4 Final  4.00 16-Jun-10 3-Jul-10  
2009-10 Q4 Special  10.00 16-Jun-10 3-Jul-10  
2009-10 Q3 Interim  2.00 28-Jan-10 10-Feb-10  
2009-10 Q2 Interim  2.00 29-Oct-09 12-Nov-09  
2009-10 Q1 Interim  2.00 28-Jul-09 10-Aug-09  
2008-09 Q4 Final  5.00 17-Jun-09 1-Jul-09  
2008-09 Q3 Interim  3.00 29-Jan-09 11-Feb-09  
2008-09 Q2 Interim  3.00 31-Oct-08 12-Nov-08  
2008-09 Q1 Interim  3.00 1-Aug-08 12-Aug-08  
2007-08 Q4 Final  5.00 19-Jun-08 2-Jul-08  
2007-08 Q3 Interim  3.00 24-Jan-08 7-Feb-08  
2007-08 Q2 Interim  3.00 23-Oct-07 6-Nov-07  
2007-08 Q1 Interim  3.00 30-Jul-07 10-Aug-07  
2006-07 Q4 Final  4.00 18-Jun-07 30-Jun-07  
2006-07 Q3 Interim  3.00 23-Jan-07 2-Feb-07  
2006-07 Q2 Interim  3.00 26-Oct-06 3-Nov-06  
2006-07 Q1 Interim  3.00 31-Jul-06 11-Aug-06  
2005-06 Q4 Final  4.50 19-Jun-06 30-Jun-06  
2005-06 Q3 Interim  3.00 19-Jan-06 30-Jan-06  
2005-06 Q2 Interim  3.00 19-Oct-05 29-Oct-05  
2005-06 Q1 Interim  3.00 19-Aug-05 29-Aug-05  
2004-05 Q4 Final  5.00 7-Jul-05 25-Aug-05  
2004-05 Q3 Interim  3.50 4-Feb-05 14-Feb-05  
2004-05 Q2 Interim  3.00 29-Oct-04 9-Nov-04  

* Not adjusted for Bonus issues

** Proposed Final Dividend is subject to the approval of shareholders at the upcoming Annual General Meeting

 

 

Contact Contact